To the best of Orco knwoledge, the following table sets out information regarding the ownership of the Company's shares as of 19th April 2010.
| Shareholders | Number of shares | Stake | Voting rights |
| Morgan Stanley Real Estate Fund V Turtle B.V | 2 000 000 | 11,73% | 11,95% |
| Jardenne Corporation sarl | 1 284 736 | 7,53% | 7,68% |
| Lansdowne Capital | 1 000 000 | 5,86% | 5,97% |
| AXA Investment Managers | 748 303 | 4,39% | 4,47% |
| ING Towarzystwo Funduszy Inwestycyjnych S.A | 819 274 | 4,80% | 4,89% |
| Finance Consulting S.A. | 300 000 | 1,76% | 1,79% |
| Finplat SA | 300 000 | 1,76% | 1,79% |
| Ott & Co SA | 245 279 | 1,44% | 1,47% |
| M. Silvano Pedretti | 113 215 | 0,66% | 0,68% |
| Joho Compagnie | 40 900 | 0,24% | 0,24% |
| Courcelette Holdings LLC | 40 000 | 0,23% | 0,24% |
| Alandia Investments | 20 000 | 0,12% | 0,12% |
| Treasury shares (as at July 31, 2011) | 315 915 | 1,85% | (suspended) |
| Other | 9 857 364 | 57,62% | 58,71% |
| TOTAL | 17 053 866 | 100% | 100% |
